Training Matrix
The canonical map of every role family to the certifications it must hold, the clearance gate each credential sits behind, and the interval at which it must be renewed. Currency is enforced: a lapsed safety- or doctrine-critical certification suspends the corresponding TIDEWATER access at the next NEREID credential check.
Certification Catalogue
| Certification | Code | Required For | Clearance Gate | Renewal | Prerequisites |
|---|---|---|---|---|---|
| Intervention Doctrine | DOC-100 | All members, all divisions | TIDEWATER-3 | Annual | Read-in complete |
| TIDEWATER Handling & Secrecy | SEC-110 | All members, all divisions | TIDEWATER-3 | Annual | Disclosure signed |
| Survival at Sea | SEA-120 | All seagoing & station-afloat roles | TIDEWATER-3 | 24 months | Medical fitness |
| Life-Support & Biosystems | LSB-130 | Engineering, Husbandry, station crew | TIDEWATER-3 | 24 months | SEA-120 |
| Dive / ROV Operations | DRV-140 | Fleet, Science field, Engineering field | TIDEWATER-2 | Annual | SEA-120, medical |
| Toxin & Contaminant Handling | TOX-150 | Science, Husbandry, Field Recovery | TIDEWATER-2 | Annual | LSB-130 |
| Chain of Custody & Evidentiary | COC-160 | Intel, Science registry, Field Recovery | TIDEWATER-2 | 36 months | DOC-100 |
| NEREID Operations | NER-170 | Intel, dispatch, watch-floor, senior Engineering | TIDEWATER-2 | 18 months | SEC-110, console module |
| Interdiction & Seamanship | INT-180 | Fleet pilots, ROV operators, dispatch leads | TIDEWATER-2 | Annual | SEA-120, DRV-140 |
| Husbandry & Spawn Cycle | HUS-190 | Breeding & Telemetry, station crew | TIDEWATER-3 | 24 months | LSB-130 |
| Governance & Lawful-Bounds | GOV-200 | Governance counsel, division heads | TIDEWATER-1 | Annual | DOC-100, COC-160 |
| Direct-Action Authorisation | DAA-210 | Interdiction leads, Admiralty designees | TIDEWATER-1 | Annual | INT-180, GOV-200, Admiralty sign-off |
Role Family × Certification
Required credentials by role family, drawn from the Job Descriptions. A check marks a hard requirement; a dash marks not-applicable for the family's standing duties.
| Role Family | Doctrine | Survival | Dive/ROV | Toxin | Chain of Custody | NEREID Ops | Life-Support |
|---|---|---|---|---|---|---|---|
| Fleet & Operations | ✔ | ✔ | ✔ | — | ✔ | ✔ | — |
| Marine Science & Registry | ✔ | ✔ | ✔ | ✔ | ✔ | — | ✔ |
| Intelligence & Dispatch | ✔ | — | — | — | ✔ | ✔ | — |
| Engineering & Life-Support | ✔ | ✔ | ✔ | ✔ | — | ✔ | ✔ |
| Breeding & Husbandry | ✔ | ✔ | — | ✔ | — | — | ✔ |
| Governance & Counsel | ✔ | — | — | — | ✔ | — | — |
Currency Rules & Recertification
Certifications do not persist on service time. Each carries a renewal interval, and the certification ledger drives the reminder cadence and the hard-stop. Annual-interval credentials are clustered into a fleet-wide Recertification Window each first quarter to consolidate instructor time and minimise station downtime, with rolling exceptions for new hires and deployed crews.
- Annual (Q1 window): Intervention Doctrine, TIDEWATER Handling, Dive/ROV, Toxin Handling, Interdiction & Seamanship, Governance, Direct-Action Authorisation.
- 18–24 month: NEREID Operations, Survival at Sea, Life-Support, Husbandry & Spawn Cycle — scheduled on the holder's anniversary.
- 36 month: Chain of Custody & Evidentiary — instructor-led refresher plus assessment.
- For-cause re-cert: Mandatory after any recordable exposure event, doctrine deviation, interdiction near-miss, or revision to the procedure the credential covers.