AE-FAC-0010 · GreenSky Breeding Station
Station Map
Schematic floor view of the GreenSky Station, looking down. Each zone tile is colored by its biosecurity tier and shows a live readiness index from the AquaLink mesh. The Reef Conservatory occupies the seaward face; the Restricted Abyssal Holding wing is buried at the cold core. Cross-reference the detail register below for water type, area, and systems.
OPEN
GENERAL
QUARANTINE
RESTRICTED
Readiness ≥ 96
90–96
< 90
OPEN→QUAR
Fleet Dock & Dispatch
Seawater intake · 2,600 m²
97.1 RDY
GENERAL
Cichlid Hall
Freshwater · 1,840 m²
98.4 RDY
GENERAL
Livebearer Racks
Freshwater · 1,260 m²
99.0 RDY
GENERAL
Aquatic Flora Propagation
Fresh · CO₂ · 880 m²
97.8 RDY
GENERAL
Invertebrate Room
Brackish · 920 m²
96.6 RDY
OPEN/GEN
Reef Conservatory
Saltwater · public + husbandry · 3,400 m²
97.2 RDY
GENERAL
Water Prep & Reservoirs
RO + mixing · 1,600 m²
99.3 RDY
QUAR
Quarantine & Triage
Mixed · isolated LSS · 1,150 m²
92.4 RDY
RESTRICTED
Abyssal Holding · pressure cascade
Saltwater · cold/deep · 1,420 m²
99.7 RDY
REMOTE
Gyre Stations (Pacific / Atlantic)
Open ocean · solar/wave · 2× drift
94.8 RDY
Schematic is not to scale. The two Gyre Stations drift on the open ocean and are shown as a single remote tile; their full telemetry routes through the command wall.
Zone Detail Register
The authoritative zone register. Areas are net wetted floor; system counts aggregate the independent LSS loops serving each zone, conditioned by the plant in AE-FAC-0030.
| Zone | System Type | Biosecurity Tier | Area (m²) | Systems / Loops | Climate (nominal) |
|---|---|---|---|---|---|
| Cichlid Hall | Freshwater | General | 1,840 | 6 systems · 480 tanks | 26 °C · pH 8.0 · GH 12 (Rift-hard) |
| Livebearer Racks | Freshwater | General | 1,260 | 4 systems · 920 racked tanks | 25 °C · pH 7.6 · GH 15 |
| Invertebrate Room | Brackish | General | 920 | 5 systems · SG 1.005–1.012 | 24 °C · pH 7.8 · low-flow tannin |
| Reef Conservatory | Saltwater | Open / General | 3,400 | 3 large systems · 1 display | 25.5 °C · SG 1.026 · pH 8.2 · 250 ppb NO₃ |
| Aquatic Flora Propagation | Freshwater · CO₂ | General | 880 | 3 systems · CO₂ dosed | 24 °C · pH 6.6 · 30 ppm CO₂ · high PAR |
| Quarantine & Triage | Mixed (isolated) | Quarantine | 1,150 | 8 isolated systems · no shared sump | Per-lot · UV + ozone polish · treatment-ready |
| Water Prep & Reservoirs | RO + mixing | General | 1,600 | 2 RO trains · 9 mixing reservoirs | RO <10 µS·cm⁻¹ · 4 species salinity blends |
| Abyssal Holding | Saltwater · cold/deep | Restricted | 1,420 | 4 pressure-rated systems · 2N chill | 8–12 °C · SG 1.025 · pressure cascade |
| Fleet Dock & Dispatch | Seawater intake | Open → Quarantine | 2,600 | 3 berths · transfer LSS · decon | Ambient seawater · ballast/bilge control |
| Gyre Station — Pacific | Saltwater · open-ocean | Remote | ≈1,100 (deck) | Autonomous LSS · solar/wave | Ambient · NEREID-tended · 21 d autonomy |
| Gyre Station — Atlantic | Saltwater · open-ocean | Remote | ≈1,100 (deck) | Autonomous LSS · solar/wave | Ambient · NEREID-tended · 21 d autonomy |
